Sea Speed Design can redesign and reconfigure these working designs to suit your exact needs.
Invitation
See World first Catamaran- Makes and consumes it's own fuel at the Sanctuary Cove Boat show.
Click here to see the recent article in the Sunday Mail on Black Gold
Note: Most pictures will expand or open another page if you click on them. Use the back button to return to the original page.
SeaSpeed designed 'Seacat20' 20 meter fast catamaran to showcase vessel based bio fuel technology, waste oil reprocessing and oil spill recovery vessel.
Working in conjunction with of Allan Lear from TSS Construction, Sea Speed believe these new concepts can benefit many marine industry sectors both in environmentally friendly waste oil disposal and the making and using of bio-fuels at sea.
Some of the onboard features of this vessel include:
1. Waste Oil disposal.
This vessel will have the capability to collect and refine waste engine oil or vegetable oil.
The bio fuel is processed aboard using the “state of the art” re-processing plant fitted aboard the vessel in the specially designed refinery compartments below deck. The bio fuel is then blended ready for consumption or to supply another vessel or land based facility.
The oils’ pick-up can be from a wharf/rig or ship or from shore via the hoses located on reels on the foredeck. For the shore based pick-up the oil is pumped aboard by these same hoses deployed by the jet-boat tender and amphibious vessel. The AV is located on the upper foredeck and is lowered by the custom made davit. The jet-boat is located on a custom made Aft’ hydraulic platform which lowers into the water.
2. Onboard Tankage
The vessel has an onboard series of integral tanks throughout the hulls for use by different fuels and oils, such as diesel, waste oil, coconut oil, waste cooking oil, and tallow. These will be refined and blended as biofuel which can be used to run diesel engines at reduced costs.
3. Oil Spill Recovery
The aft’ platform is not only for the storage and lowering of the jet boat tender, it converts into a work platform and oil spill recovery. The oil being collected by the tenders and oil spill booms trapped between the catamaran hulls and scooped up by a jet assisted belt system attached to the platform which is in-turn is pumped aboard to refine and dispatch to a sausage bladder, to be collected latter for further refinement into biofuel blend for diesel engines.
4. Low cost operation.
The vessel will itself run on the biofuels it makes. Allan Lear from TSS Construction claims “even to the extent of the near 100% coconut oil blend”.
5. Onboard workshop.
Includes, lathe, saws, press drill, welders, sand blast gear, and all that is needed for an engineering in any remote location.
Click here to go to Oz Future Fuels website to see more on this amazing vessel
Click on any of the images at right to expand the photos.
Hi resolution images Note: these files are 1 to 2 Meg in size The Quickest way to download (Windows PC) is to right click on each link below and save picture to your PC.
Name of Vessel: | Black Gold | Type of Vessel: | Work Boat |
In Survey to: | USL 2B,1E | Home Port: | Mooloolaba |
Owner: | Oz Future Fuels | Owner Contact | Alan Lear |
Operator | Oz Future Fuels | Designer: | Paul Birgan CMCS |
CAD Software: | Max Surf | Builder: | New Wave Cats |
Hull Construction Material: | Aluminium | Superstructure Construction Material: | Aluminium |
Deck Construction Material: | Aluminium | Length Overall: | 20.65 Metres |
Length Waterline: | 19.57 Metres | Length bp.: | 20.25 Metres |
Beam: | 6.75 Metres | Draught: | 1.65 Metres |
Depth: | 2.45 Metres | Displacement: | 50 Tonne |
Draft: | 1.65 Metres | ||
Main Engine/s: | 2 X MTU SER 60 600 HP @ 2100 RPM | Gearbox/s: | ZF 4115A |
Propulsion: | R&L Stern Gear | Maximum Speed: | 23-24 Knots |
Cruising Speed: | 20 Knots | Bollard Pull: | N.A. |
Generator/s: | Perkins SABRE 77KW | Auxiliary Generator: | Perkins SABRE 44KW |
Side Thruster/s: | Nil | Steering System: | TMQ Electric Hydraulic |
Hydraulic Equipment: | TMQ 415 V AC Constantly Running Power Pack | Air Conditioning System: | Freeze Tec |
Electronics Supplied By: | TMQ International | Electronics Installed By: | TMQ International |
Depth Sounder/s: | JRC Plot 500F | Radio/s: | JRC JSB-196 HF, Icom IC-M302 VHF, GME TX 4600 UHF, GX 300B 27 Mhz |
Radar | JRC JMA-5106 | Satcom: | Fleet 55 |
Autopilot: | TMQ AP500 | Compass/es: | 110 mm |
Weatherfax: | NA | GMDSS: | |
GPS: | JRC GPS 112 | Plotters: | TMQ C-Plot Max |
Sound System: | JRC | Video System: | |
Other Electronics: | Intellian I6 Satellite TV NASA AIS Receiver | Integrated Electronics By: | TMQ International |
Winches: | TMQ AFT' PLATFORM | Capstan/Windlass: | MUIR 3500 |
Cranes: | NWC Davit | Deck Equipment: | Fuel Reels |
Other Equipment Installed: | Micro Refinery Eng' Workshop | ||
Oil Recovery Sys' | Alarm System/s: | Fire Systems Aus | ITIM |
Paints/Coatings: | STIRLING | Windows: | ALFAB |
Seating: | NWC CUSTOM | Flooring/Deck Surface Finishes: | MARINE CARPET |
Interior Fitout/Furnishings: | Nwc/ Owner | Lights: | Aqua signal |
Compresser: | Small unit 10 Bar | Anchors: | 2 x 80 kg |
Liferaft/s: | 1 x 12 Man AMI | Lifeboat/s: | 1 Jet Boat |
Rescue Boat/s: | 1 Jet Boat | Hold Capacity: | Nil |
Sullage Capacity: | 1000 ltr | Water Ballast: | Nil |
Fuel Capacity: | 8500 ltr Diesel ,6000 lrt Bio Fuel | Fuel Consumption: | 160 ltr / hr Cruise 220 ltr / hr Top |
Freshwater Capacity: | 1000 ltr with Watermaker | Crew: | 12 |
Passengers: | 40 Day 12 Overnight | Range: | 3000 N.M. |
Vehicles: | 1 x Amphibious Vehicle plus tailer | Type of Work Envisaged: | Oil Recycling |
Oil Recovery | |||
Bio Fuel Maker | |||
Operational Area: | Coastal Waters | Date of Delivery: | Early Feb 2007 |
Sea Speed Pty Ltd. P.O. BOX 773 Aspley 4034, Brisbane Australia
Phone Int 668 04406355
Contact InformationSea Speed Pty Ltd. P.O. BOX 773 Aspley 4034, Brisbane Australia Phone +61 7 3862 9988 Fax +61 7 3862 9488 Mobile Paul 0417 770 769 Copyright © 2005 Sea Speed Pty LtdThis site was developed by www.hazzard.biz |